Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:10:79:E8:8D:AC n/a 23.07.2016 10:55 23.07.2016 11:30
00:10:79:E8:8D:AC Ford Audio 8.07.2016 16:50 8.07.2016 16:55
00:10:79:E8:8D:AC n/a 29.06.2016 12:25 29.06.2016 12:35
00:10:79:E8:8D:AC Ford Audio 23.07.2015 16:50 23.07.2015 17:20
00:10:79:E8:8D:AC n/a 12.07.2015 12:45 12.07.2015 12:50
00:10:79:E8:8D:AC Ford Audio 12.02.2015 14:45 12.02.2015 14:50
00:10:79:E8:8D:AC n/a 7.11.2014 14:05 7.11.2014 14:10
00:10:79:E8:8D:AC n/a 13.09.2014 21:00 13.09.2014 21:05
00:10:79:E8:8D:AC n/a 11.09.2014 12:55 11.09.2014 13:00
00:10:79:E8:8D:AC n/a 31.07.2014 17:30 31.07.2014 17:35
00:10:79:E8:8D:AC n/a 26.05.2014 16:25 26.05.2014 16:30

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
06:29:38 up 44 days, 18:04, 1 user, load average: 0.73, 0.61, 0.57
Current bandwidth utilization   0.12 Mbit/s