Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:16:73:21:79:45 n/a 15.02.2017 9:40 15.02.2017 9:45
00:16:73:21:79:45 n/a 18.02.2016 8:50 18.02.2016 8:55
00:16:73:21:79:45 n/a 17.02.2016 9:00 17.02.2016 9:05
00:16:73:21:79:45 n/a 8.02.2016 11:45 8.02.2016 11:50
00:16:73:21:79:45 n/a 8.02.2016 9:05 8.02.2016 9:10
00:16:73:21:79:45 n/a 13.01.2016 10:55 13.01.2016 11:00
00:16:73:21:79:45 n/a 11.01.2016 8:50 11.01.2016 8:55
00:16:73:21:79:45 n/a 5.11.2015 9:00 5.11.2015 9:05
00:16:73:21:79:45 n/a 4.11.2015 10:40 4.11.2015 10:45
00:16:73:21:79:45 n/a 2.11.2015 8:35 2.11.2015 8:40
00:16:73:21:79:45 n/a.Samsung LED55 26.10.2015 12:00 26.10.2015 12:05
00:16:73:21:79:45 n/a 12.10.2015 8:50 12.10.2015 8:55
00:16:73:21:79:45 n/a 7.10.2015 8:15 7.10.2015 8:25
00:16:73:21:79:45 n/a 24.08.2015 8:45 24.08.2015 8:50
00:16:73:21:79:45 n/a 30.07.2015 8:55 30.07.2015 9:00
00:16:73:21:79:45 n/a 29.07.2015 8:05 29.07.2015 8:30
00:16:73:21:79:45 n/a 20.07.2015 9:00 20.07.2015 9:05
00:16:73:21:79:45 n/a 1.07.2015 8:45 1.07.2015 8:50
00:16:73:21:79:45 n/a 29.06.2015 8:55 29.06.2015 9:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
18:56:38 up 81 days, 21:01, 2 users, load average: 0.55, 0.61, 0.64
Current bandwidth utilization   0.12 Mbit/s