Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:17:00:95:F1:A5 n/a 11.10.2014 17:40 11.10.2014 17:45
00:17:00:95:F1:A5 UHI-SN6907 28.03.2014 17:05 28.03.2014 17:10
00:17:00:95:F1:A5 UHI-SN6907 15.03.2014 13:25 15.03.2014 13:30
00:17:00:95:F1:A5 UHI-SN6907 23.09.2013 18:15 23.09.2013 18:20
00:17:00:95:F1:A5 UHI-SN6907 16.08.2013 9:50 16.08.2013 9:55
00:17:00:95:F1:A5 UHI-SN6907 17.06.2013 19:00 17.06.2013 19:05
00:17:00:95:F1:A5 UHI-SN6907 26.05.2013 18:30 26.05.2013 18:35
00:17:00:95:F1:A5 UHI-SN6907 14.05.2013 6:00 14.05.2013 6:05
00:17:00:95:F1:A5 UHI-SN6907 22.04.2013 17:50 22.04.2013 17:55
00:17:00:95:F1:A5 UHI-SN6907 8.03.2013 18:45 8.03.2013 18:50
00:17:00:95:F1:A5 UHI-SN6907 1.06.2012 19:00 1.06.2012 19:05
00:17:00:95:F1:A5 UHI-SN6907 21.05.2012 6:25 21.05.2012 6:30
00:17:00:95:F1:A5 UHI-SN6907 10.05.2012 6:25 10.05.2012 6:30
00:17:00:95:F1:A5 UHI-SN6907 26.03.2012 12:20 26.03.2012 12:25
00:17:00:95:F1:A5 UHI-SN6907 12.03.2012 6:15 12.03.2012 6:20

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
02:25:17 up 81 days, 4:30, 2 users, load average: 2.80, 2.94, 2.30
Current bandwidth utilization   0.12 Mbit/s