Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:1E:A4:FB:46:C2 n/a 23.09.2014 12:55 23.09.2014 13:00
00:1E:A4:FB:46:C2 n/a 17.09.2014 11:45 17.09.2014 11:50
00:1E:A4:FB:46:C2 Ford Audio 10.04.2014 18:35 10.04.2014 18:40
00:1E:A4:FB:46:C2 Ford Audio 29.01.2014 10:00 29.01.2014 10:05
00:1E:A4:FB:46:C2 Ford Audio 17.05.2013 8:40 17.05.2013 8:45
00:1E:A4:FB:46:C2 Ford Audio 8.05.2013 8:35 8.05.2013 8:40
00:1E:A4:FB:46:C2 n/a 17.03.2013 18:05 17.03.2013 18:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
03:58:50 up 44 days, 15:33, 1 user, load average: 0.82, 0.67, 0.63
Current bandwidth utilization   0.12 Mbit/s