Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
0C:DF:A4:E7:F4:F4 GT-S5260 29.09.2013 10:10 29.09.2013 10:15
0C:DF:A4:E7:F4:F4 GT-S5260 15.06.2013 10:30 15.06.2013 10:35
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:45 15.04.2013 17:50
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:40 15.04.2013 17:45
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:35 15.04.2013 17:40
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:30 15.04.2013 17:35
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:25 15.04.2013 17:30
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:20 15.04.2013 17:25
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:15 15.04.2013 17:20
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:10 15.04.2013 17:15
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:05 15.04.2013 17:10
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 17:00 15.04.2013 17:05
0C:DF:A4:E7:F4:F4 GT-S5260 15.04.2013 16:55 15.04.2013 17:00
0C:DF:A4:E7:F4:F4 GT-S5260 3.04.2013 16:45 3.04.2013 16:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
19:24:33 up 30 days, 20:29, 2 users, load average: 0.21, 0.43, 0.47
Current bandwidth utilization   0.12 Mbit/s