Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
30:4F:00:9B:F6:94 n/a 6.03.2023 13:30 6.03.2023 13:40
30:4F:00:9B:F6:94 OPPO A74 6.03.2023 12:40 6.03.2023 12:50
30:4F:00:9B:F6:94 n/a 6.03.2023 12:30 6.03.2023 12:40
30:4F:00:9B:F6:94 n/a 25.02.2023 15:00 25.02.2023 15:10
30:4F:00:9B:F6:94 OPPO A74 14.02.2023 16:30 14.02.2023 16:40
30:4F:00:9B:F6:94 OPPO A74 3.11.2022 11:30 3.11.2022 11:40
30:4F:00:9B:F6:94 OPPO A74 20.06.2022 12:40 20.06.2022 12:50
30:4F:00:9B:F6:94 OPPO A74 18.06.2022 16:50 18.06.2022 17:00
30:4F:00:9B:F6:94 OPPO A74 13.06.2022 12:30 13.06.2022 12:40
30:4F:00:9B:F6:94 OPPO A74 5.06.2022 15:10 5.06.2022 15:20
30:4F:00:9B:F6:94 OPPO A74 5.06.2022 15:00 5.06.2022 15:10
30:4F:00:9B:F6:94 OPPO A74 3.06.2022 11:52 3.06.2022 12:00
30:4F:00:9B:F6:94 OPPO A74 27.04.2022 14:20 27.04.2022 14:30
30:4F:00:9B:F6:94 OPPO A74 16.04.2022 17:00 16.04.2022 17:10
30:4F:00:9B:F6:94 OPPO A74 16.04.2022 16:50 16.04.2022 17:00
30:4F:00:9B:F6:94 OPPO A74 15.04.2022 12:50 15.04.2022 13:00
30:4F:00:9B:F6:94 OPPO A74 15.04.2022 12:40 15.04.2022 12:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
18:27:25 up 166 days, 3:16, 8 users, load average: 0.52, 0.63, 0.67
Current bandwidth utilization   0.12 Mbit/s