Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
34:C3:AC:BB:AE:18 GT-S5230 9.03.2014 15:10 9.03.2014 15:15
34:C3:AC:BB:AE:18 GT-S5230 5.08.2013 8:40 5.08.2013 8:45
34:C3:AC:BB:AE:18 GT-S5230 5.08.2013 8:15 5.08.2013 8:20
34:C3:AC:BB:AE:18 GT-S5230 21.06.2013 21:10 21.06.2013 21:15
34:C3:AC:BB:AE:18 GT-S5230 21.06.2013 18:55 21.06.2013 19:00
34:C3:AC:BB:AE:18 GT-S5230 1.05.2013 14:40 1.05.2013 14:45
34:C3:AC:BB:AE:18 GT-S5230 27.04.2013 14:50 27.04.2013 14:55
34:C3:AC:BB:AE:18 GT-S5230 20.04.2013 14:55 20.04.2013 15:00
34:C3:AC:BB:AE:18 GT-S5230 10.03.2013 14:50 10.03.2013 14:55
34:C3:AC:BB:AE:18 GT-S5230 29.11.2012 19:00 29.11.2012 19:05
34:C3:AC:BB:AE:18 GT-S5230 17.06.2012 21:15 17.06.2012 21:20
34:C3:AC:BB:AE:18 GT-S5230 10.06.2012 16:25 10.06.2012 16:30
34:C3:AC:BB:AE:18 GT-S5230 1.06.2012 20:05 1.06.2012 20:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
02:23:09 up 81 days, 4:28, 2 users, load average: 3.09, 2.96, 2.21
Current bandwidth utilization   0.12 Mbit/s