Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
38:8A:BE:02:5A:1A God's Dark County 9.10.2022 3:30 9.10.2022 3:40
38:8A:BE:02:5A:1A God's Dark County 29.06.2022 2:50 29.06.2022 3:00
38:8A:BE:02:5A:1A God's Dark County 23.06.2022 4:10 23.06.2022 4:20
38:8A:BE:02:5A:1A God's Dark County 15.06.2022 3:30 15.06.2022 3:40
38:8A:BE:02:5A:1A God's Dark County 4.06.2022 20:50 4.06.2022 21:00
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 2.06.2022 3:10 2.06.2022 3:20
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 25.05.2022 23:10 25.05.2022 23:20
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 27.04.2022 3:00 27.04.2022 3:10
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 24.04.2022 23:20 24.04.2022 23:30
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 22.04.2022 23:00 22.04.2022 23:10
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 21.04.2022 3:40 21.04.2022 3:50
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 19.04.2022 22:50 19.04.2022 23:00
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 19.04.2022 3:20 19.04.2022 3:30
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 15.04.2022 21:20 15.04.2022 21:30
38:8A:BE:02:5A:1A OPPO Reno4 Z 5G 12.04.2022 3:40 12.04.2022 3:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
19:09:46 up 166 days, 3:59, 3 users, load average: 0.58, 0.57, 0.62
Current bandwidth utilization   0.12 Mbit/s