Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
4C:50:F1:52:CA:CA OPPO A1 18.10.2022 13:00 18.10.2022 13:10
4C:50:F1:52:CA:CA OPPO A1 14.10.2022 10:40 14.10.2022 10:50
4C:50:F1:52:CA:CA OPPO A1 27.06.2022 21:50 27.06.2022 22:00
4C:50:F1:52:CA:CA OPPO A1 24.06.2022 20:10 24.06.2022 20:20
4C:50:F1:52:CA:CA OPPO A1 24.06.2022 11:10 24.06.2022 11:20
4C:50:F1:52:CA:CA OPPO A1 20.06.2022 10:50 20.06.2022 11:00
4C:50:F1:52:CA:CA OPPO A1 3.06.2022 20:30 3.06.2022 20:40
4C:50:F1:52:CA:CA OPPO A1 2.06.2022 11:00 2.06.2022 11:10
4C:50:F1:52:CA:CA OPPO A1 1.06.2022 17:20 1.06.2022 17:30
4C:50:F1:52:CA:CA OPPO A1 31.05.2022 21:20 31.05.2022 21:30
4C:50:F1:52:CA:CA OPPO A1 28.05.2022 11:30 28.05.2022 11:40
4C:50:F1:52:CA:CA OPPO A1 21.05.2022 19:20 21.05.2022 19:30
4C:50:F1:52:CA:CA n/a 25.04.2022 11:50 25.04.2022 12:00
4C:50:F1:52:CA:CA OPPO A1 24.04.2022 16:10 24.04.2022 16:20
4C:50:F1:52:CA:CA OPPO A1 18.04.2022 20:30 18.04.2022 20:40
4C:50:F1:52:CA:CA OPPO A1 17.04.2022 15:00 17.04.2022 15:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
08:50:47 up 46 days, 9:55, 4 users, load average: 0.12, 0.33, 0.41
Current bandwidth utilization   0.12 Mbit/s