Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 22:30 17.03.2023 22:40
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 22:20 17.03.2023 22:30
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 22:10 17.03.2023 22:20
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 22:00 17.03.2023 22:10
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:50 17.03.2023 22:00
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:40 17.03.2023 21:50
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:30 17.03.2023 21:40
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:20 17.03.2023 21:30
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:10 17.03.2023 21:20
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 21:00 17.03.2023 21:10
58:D6:97:BB:F8:12 OPPO A15 17.03.2023 20:50 17.03.2023 21:00
58:D6:97:BB:F8:12 OPPO A15 13.03.2023 13:40 13.03.2023 13:50
58:D6:97:BB:F8:12 OPPO A15 13.03.2023 13:30 13.03.2023 13:40

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
14:58:08 up 44 days, 2:33, 1 user, load average: 0.41, 0.48, 0.60
Current bandwidth utilization   0.12 Mbit/s