Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
58:D6:97:BB:FC:02 OPPO A15 11.06.2022 18:10 11.06.2022 18:20
58:D6:97:BB:FC:02 OPPO A15 11.06.2022 17:40 11.06.2022 17:50
58:D6:97:BB:FC:02 OPPO A15 11.06.2022 17:30 11.06.2022 17:40
58:D6:97:BB:FC:02 OPPO A15 10.06.2022 18:10 10.06.2022 18:20
58:D6:97:BB:FC:02 OPPO A15 10.06.2022 17:50 10.06.2022 18:00
58:D6:97:BB:FC:02 OPPO A15 9.06.2022 19:00 9.06.2022 19:10
58:D6:97:BB:FC:02 OPPO A15 3.06.2022 13:30 3.06.2022 13:40
58:D6:97:BB:FC:02 OPPO A15 3.06.2022 13:20 3.06.2022 13:30

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
23:49:02 up 44 days, 11:23, 2 users, load average: 0.30, 0.50, 0.55
Current bandwidth utilization   0.12 Mbit/s