Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 5.06.2013 9:50 5.06.2013 9:55
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 31.05.2013 15:50 31.05.2013 15:55
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 29.05.2013 12:40 29.05.2013 12:45
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 14.05.2013 8:55 14.05.2013 9:00
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 14.05.2013 8:45 14.05.2013 8:50
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 13.05.2013 10:00 13.05.2013 10:05
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 5.05.2013 15:55 5.05.2013 16:00
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 3.05.2013 14:10 3.05.2013 14:15
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 26.04.2013 8:50 26.04.2013 8:55
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 25.04.2013 16:20 25.04.2013 16:25
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 10.01.2013 14:55 10.01.2013 15:00
68:EB:AE:D0:02:82 Samsung Wave GT-S8500 27.11.2012 11:40 27.11.2012 11:45
68:EB:AE:D0:02:82 n/a. 21.11.2012 16:35 21.11.2012 16:40
68:EB:AE:D0:02:82 n/a 18.06.2012 11:55 18.06.2012 12:00
68:EB:AE:D0:02:82 n/a 13.06.2012 7:35 13.06.2012 7:40

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
03:49:40 up 28 days, 4:54, 4 users, load average: 0.12, 0.33, 0.44
Current bandwidth utilization   0.12 Mbit/s