Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
68:ED:43:DF:2D:AA n/a 10.09.2017 8:05 10.09.2017 8:10
68:ED:43:DF:2D:AA n/a 10.09.2017 7:45 10.09.2017 7:50
68:ED:43:DF:2D:AA n/a 10.09.2017 7:40 10.09.2017 7:45
68:ED:43:DF:2D:AA BlackBerry 9900 10.09.2017 7:30 10.09.2017 7:35
68:ED:43:DF:2D:AA n/a 10.09.2017 7:10 10.09.2017 7:15
68:ED:43:DF:2D:AA n/a 10.09.2017 7:00 10.09.2017 7:05
68:ED:43:DF:2D:AA n/a 10.09.2017 6:45 10.09.2017 6:50
68:ED:43:DF:2D:AA BlackBerry 9900 10.09.2017 6:05 10.09.2017 6:10
68:ED:43:DF:2D:AA n/a 10.09.2017 5:10 10.09.2017 5:15
68:ED:43:DF:2D:AA n/a.EVICE 10.09.2017 4:35 10.09.2017 4:40
68:ED:43:DF:2D:AA BlackBerry 9900 10.09.2017 4:00 10.09.2017 4:05
68:ED:43:DF:2D:AA BlackBerry 9900 10.09.2017 3:55 10.09.2017 4:00
68:ED:43:DF:2D:AA n/a 10.09.2017 3:50 10.09.2017 3:55
68:ED:43:DF:2D:AA n/a 10.09.2017 3:40 10.09.2017 3:45
68:ED:43:DF:2D:AA BlackBerry 9900 10.09.2017 1:55 10.09.2017 2:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
18:52:43 up 81 days, 20:57, 2 users, load average: 0.81, 0.69, 0.67
Current bandwidth utilization   0.12 Mbit/s