Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
74:F0:7D:EA:A8:1C ZQ110 14.06.2022 12:40 14.06.2022 12:50
74:F0:7D:EA:A8:1C ZQ110 8.06.2022 15:50 8.06.2022 16:00
74:F0:7D:EA:A8:1C ZQ110 30.05.2022 12:10 30.05.2022 12:20
74:F0:7D:EA:A8:1C ZQ110 27.05.2022 16:00 27.05.2022 16:10
74:F0:7D:EA:A8:1C ZQ110 28.04.2022 17:10 28.04.2022 17:20
74:F0:7D:EA:A8:1C ZQ110 28.04.2022 16:40 28.04.2022 16:50
74:F0:7D:EA:A8:1C ZQ110 3.12.2020 9:00 3.12.2020 9:10
74:F0:7D:EA:A8:1C ZQ110 3.11.2020 12:00 3.11.2020 12:10
74:F0:7D:EA:A8:1C ZQ110 11.09.2020 9:30 11.09.2020 9:40
74:F0:7D:EA:A8:1C ZQ110 30.01.2020 15:20 30.01.2020 15:30
74:F0:7D:EA:A8:1C ZQ110 19.01.2020 15:30 19.01.2020 15:40
74:F0:7D:EA:A8:1C n/a 19.01.2020 15:20 19.01.2020 15:30
74:F0:7D:EA:A8:1C ZQ110 9.01.2020 13:00 9.01.2020 13:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
11:24:49 up 44 days, 22:59, 1 user, load average: 0.43, 0.62, 0.64
Current bandwidth utilization   0.12 Mbit/s