Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
C4:40:F6:56:77:FC OPPO A15 29.11.2022 9:30 29.11.2022 9:40
C4:40:F6:56:77:FC OPPO A15 29.11.2022 9:20 29.11.2022 9:30
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:50 2.06.2022 16:00
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:40 2.06.2022 15:50
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:30 2.06.2022 15:40
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:20 2.06.2022 15:30
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:10 2.06.2022 15:20
C4:40:F6:56:77:FC OPPO A15 2.06.2022 15:00 2.06.2022 15:10
C4:40:F6:56:77:FC OPPO A15 2.06.2022 14:50 2.06.2022 15:00
C4:40:F6:56:77:FC OPPO A15 2.06.2022 14:40 2.06.2022 14:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
19:31:18 up 166 days, 4:20, 3 users, load average: 0.66, 0.76, 0.79
Current bandwidth utilization   0.12 Mbit/s