Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 8:20 18.10.2020 8:30
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 8:10 18.10.2020 8:20
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 8:00 18.10.2020 8:10
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:50 18.10.2020 8:00
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:40 18.10.2020 7:50
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:30 18.10.2020 7:40
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:20 18.10.2020 7:30
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:10 18.10.2020 7:20
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 7:00 18.10.2020 7:10
F4:4E:FD:70:9B:D5 Doosl-106 18.10.2020 6:50 18.10.2020 7:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
13:05:45 up 49 days, 14:10, 2 users, load average: 0.60, 0.52, 0.49
Current bandwidth utilization   0.12 Mbit/s