adc0 11.209 26.07.2025 17:02
adc1 26.564 26.07.2025 17:02
adc2 0.000 26.07.2025 17:02
adc3 0.000 26.07.2025 17:02
adc4 5.018 26.07.2025 17:02
adc5 0.012 26.07.2025 17:02
adc6 0.000 26.07.2025 17:02
adc7 2.035 26.07.2025 17:02
CS 5.000 26.07.2025 17:02
ERR 0.000 26.07.2025 17:02
H19 82733.000 26.07.2025 17:02
H20 182.000 26.07.2025 17:02
H21 545.000 26.07.2025 17:02
H22 167.000 26.07.2025 17:02
H23 667.000 26.07.2025 17:02
HSDS 20.000 26.07.2025 17:02
I 1800.000 26.07.2025 17:02
MPPT 1.000 26.07.2025 17:02
PPV 51.000 26.07.2025 17:02
V 27730.000 26.07.2025 17:02
VPV 75440.000 26.07.2025 17:02
get_rssi 0.000 26.07.2025 17:02
measure_temptemp 44.900 26.07.2025 17:02
temp0 20.870 26.07.2025 17:02
windmax 15.903 26.07.2025 15:04 *
windmin 0.222 26.07.2025 15:04 *
windvel 6.336 26.07.2025 15:04 *
|