adc0 13.287 14.07.2025 09:02
adc1 28.823 14.07.2025 09:02
adc2 0.000 14.07.2025 09:02
adc3 0.026 14.07.2025 09:02
adc4 5.008 14.07.2025 09:02
adc5 0.010 14.07.2025 09:02
adc6 0.000 14.07.2025 09:02
adc7 1.853 14.07.2025 09:02
CS 4.000 14.07.2025 09:02
ERR 0.000 14.07.2025 09:02
H19 80491.000 14.07.2025 09:02
H20 57.000 14.07.2025 09:02
H21 423.000 14.07.2025 09:02
H22 156.000 14.07.2025 09:02
H23 755.000 14.07.2025 09:02
HSDS 8.000 14.07.2025 09:02
I 7800.000 14.07.2025 09:02
MPPT 1.000 14.07.2025 09:02
PPV 231.000 14.07.2025 09:02
V 29020.000 14.07.2025 09:02
VPV 74710.000 14.07.2025 09:02
get_rssi 0.000 14.07.2025 09:02
measure_temptemp 42.200 14.07.2025 09:01
temp0 18.370 14.07.2025 09:02
windmax 528.011 08.07.2025 04:09 *
windmin 0.000 08.07.2025 04:09 *
windvel 6.336 08.07.2025 04:09 *
|