adc0 13.269 10.05.2025 08:02
adc1 28.090 10.05.2025 08:02
adc2 0.000 10.05.2025 08:02
adc3 0.017 10.05.2025 08:02
adc4 5.087 10.05.2025 08:02
adc5 0.002 10.05.2025 08:02
adc6 0.000 10.05.2025 08:02
adc7 3.058 10.05.2025 08:02
CS 3.000 10.05.2025 08:02
ERR 0.000 10.05.2025 08:02
H19 69163.000 10.05.2025 08:02
H20 30.000 10.05.2025 08:02
H21 395.000 10.05.2025 08:02
H22 143.000 10.05.2025 08:02
H23 1068.000 10.05.2025 08:02
HSDS 308.000 10.05.2025 08:02
I 13200.000 10.05.2025 08:02
MPPT 2.000 10.05.2025 08:02
PPV 381.000 10.05.2025 08:02
V 28130.000 10.05.2025 08:02
VPV 69600.000 10.05.2025 08:02
get_rssi 0.000 10.05.2025 08:01
measure_temptemp 34.700 10.05.2025 08:01
temp0 10.310 10.05.2025 08:02
windmax 3.833 10.05.2025 02:43 *
windmin 1.711 10.05.2025 02:43 *
windvel 6.336 10.05.2025 02:43 *
|