Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:17:53:0D:6E:D4 n/a 25.11.2017 17:30 25.11.2017 17:35
00:17:53:0D:6E:D4 n/a 21.11.2017 16:35 21.11.2017 16:40
00:17:53:0D:6E:D4 n/a 19.10.2017 18:00 19.10.2017 18:10
00:17:53:0D:6E:D4 NAVIGON 21.09.2017 15:35 21.09.2017 15:50
00:17:53:0D:6E:D4 NAVIGON 17.08.2017 16:10 17.08.2017 16:15
00:17:53:0D:6E:D4 n/a 21.07.2017 13:30 21.07.2017 14:35
00:17:53:0D:6E:D4 NAVIGON 3.07.2017 15:45 3.07.2017 15:50
00:17:53:0D:6E:D4 NAVIGON 29.04.2017 18:40 29.04.2017 18:50
00:17:53:0D:6E:D4 NAVIGON 12.10.2016 16:25 12.10.2016 16:30
00:17:53:0D:6E:D4 n/a 12.08.2016 17:40 12.08.2016 17:45
00:17:53:0D:6E:D4 n/a 29.03.2016 12:45 29.03.2016 12:50
00:17:53:0D:6E:D4 NAVIGON 23.03.2016 13:10 23.03.2016 13:15
00:17:53:0D:6E:D4 NAVIGON 15.03.2016 12:50 15.03.2016 12:55
00:17:53:0D:6E:D4 n/a 15.07.2015 9:00 15.07.2015 9:05
00:17:53:0D:6E:D4 n/a 20.10.2014 16:35 20.10.2014 16:40

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
02:39:44 up 81 days, 4:44, 2 users, load average: 2.82, 2.89, 2.66
Current bandwidth utilization   0.12 Mbit/s