Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:17:53:2E:8D:4D NAVIGON 1.12.2020 19:00 1.12.2020 19:10 1
00:17:53:2E:7A:62 NAVIGON 20.06.2017 17:00 20.06.2017 17:05 1
00:17:53:1F:04:6C NAVIGON 7.04.2017 20:30 7.04.2017 20:35 1
00:17:53:2E:8C:77 NAVIGON 29.03.2017 12:40 29.03.2017 12:45 1
00:17:53:22:BB:0B NAVIGON 26.03.2017 9:45 26.03.2017 9:50 1
00:17:53:26:10:E3 NAVIGON 20.03.2017 13:30 20.03.2017 13:50 1
00:17:53:2E:C5:B9 NAVIGON 13.03.2017 13:55 13.03.2017 14:00 1
00:17:53:0F:63:11 NAVIGON 17.02.2017 15:05 17.02.2017 15:10 1
00:17:53:2E:C8:4E NAVIGON 12.10.2016 16:15 12.10.2016 16:20 1
00:16:D4:3F:87:51 NAVIGON 29.09.2016 11:00 29.09.2016 11:05 1
00:17:53:2E:9D:76 NAVIGON 26.09.2016 6:45 26.09.2016 6:50 1
00:17:53:0E:D1:2C NAVIGON 10.09.2016 9:10 10.09.2016 12:45 1
00:16:D3:74:2B:E3 NAVIGON 21.08.2016 15:55 21.08.2016 16:00 1
00:17:53:22:C4:0E NAVIGON 5.08.2016 17:25 5.08.2016 17:30 10
00:16:D4:26:CB:A5 NAVIGON 30.07.2016 13:05 30.07.2016 13:10 1
00:17:53:17:9F:8B NAVIGON 11.06.2016 10:50 11.06.2016 10:55 5
00:17:53:10:B7:FF NAVIGON 11.04.2016 12:35 11.04.2016 12:40 1
00:17:53:2E:BC:8A NAVIGON 4.04.2016 11:20 4.04.2016 11:25 1
00:17:53:0D:6E:D4 NAVIGON 15.03.2016 12:50 15.03.2016 12:55 7
00:17:53:0C:03:FF NAVIGON 10.03.2016 20:55 10.03.2016 21:00 1
00:17:53:2E:BA:E2 NAVIGON 9.03.2016 18:20 9.03.2016 18:25 1
00:17:53:26:13:78 NAVIGON 9.03.2016 12:45 9.03.2016 12:50 1
00:17:53:2E:74:59 NAVIGON 17.02.2016 22:30 17.02.2016 22:35 1
00:17:53:34:0B:9E NAVIGON 13.02.2016 19:15 13.02.2016 19:25 1
00:16:D3:78:29:99 NAVIGON 30.01.2016 6:15 30.01.2016 6:20 1
00:17:53:00:66:41 NAVIGON 14.01.2016 14:50 14.01.2016 14:55 1
00:16:D3:75:45:73 NAVIGON 12.11.2015 9:50 12.11.2015 10:05 2
00:17:53:10:70:86 NAVIGON 6.11.2015 13:40 6.11.2015 13:45 1
00:17:53:14:9D:4B NAVIGON 5.11.2015 0:50 5.11.2015 0:55 1
00:17:53:0D:74:C1 NAVIGON 30.10.2015 11:00 30.10.2015 11:05 1
00:17:53:2B:A8:82 NAVIGON 25.10.2015 11:15 25.10.2015 11:20 1
00:16:D3:77:72:C3 NAVIGON 22.10.2015 17:00 22.10.2015 17:05 2
00:17:53:0B:F6:8E NAVIGON 3.10.2015 17:05 3.10.2015 17:10 2
00:17:53:34:12:0E NAVIGON 20.09.2015 20:45 20.09.2015 20:50 2
00:16:D3:77:FA:0C NAVIGON 19.09.2015 11:55 19.09.2015 12:00 4
00:17:53:17:C3:A3 NAVIGON 12.09.2015 10:15 12.09.2015 10:20 1
00:17:53:0B:DC:19 NAVIGON 3.09.2015 11:15 3.09.2015 11:20 1
00:17:53:2E:B9:B2 NAVIGON 23.07.2015 20:10 23.07.2015 20:15 1
00:17:53:14:92:A8 NAVIGON 9.07.2015 12:35 9.07.2015 13:40 1
00:17:53:10:92:6A NAVIGON 24.06.2015 1:25 24.06.2015 1:30 3
00:17:53:41:CC:71 NAVIGON 22.05.2015 16:45 22.05.2015 17:30 1
00:16:D3:74:88:CE NAVIGON 28.04.2015 11:40 28.04.2015 11:45 1
00:17:53:2E:4C:6D NAVIGON 27.04.2015 13:00 27.04.2015 13:10 7
00:17:53:0F:64:0C NAVIGON 25.04.2015 9:45 25.04.2015 10:00 2
00:17:53:24:48:F5 NAVIGON 23.04.2015 8:00 23.04.2015 8:05 1
00:17:53:2E:BA:6D NAVIGON 9.03.2015 12:55 9.03.2015 13:05 1
00:17:53:0E:8F:56 NAVIGON 18.10.2014 19:25 18.10.2014 19:30 1
00:17:53:1B:5D:30 NAVIGON 13.10.2014 15:40 13.10.2014 15:45 1
00:16:D3:74:2A:FE NAVIGON 12.09.2014 8:10 12.09.2014 8:15 1
00:16:D3:78:C6:24 NAVIGON 26.06.2014 8:25 26.06.2014 8:30 1
00:17:53:2E:AA:D8 NAVIGON 13.06.2014 17:00 13.06.2014 17:05 1
00:17:53:2E:C0:84 NAVIGON 23.03.2014 0:50 23.03.2014 0:55 1
00:17:53:10:3B:E0 NAVIGON 11.03.2014 17:40 11.03.2014 17:45 1
00:17:53:44:9A:81 NAVIGON 28.02.2014 10:10 28.02.2014 10:15 1
00:17:53:2B:A5:5D NAVIGON 15.02.2014 10:00 15.02.2014 10:05 1
00:17:53:0E:AF:78 NAVIGON 24.01.2014 14:25 24.01.2014 14:30 1
00:17:53:33:EE:B2 NAVIGON 9.01.2014 17:40 9.01.2014 17:45 1
00:17:53:2E:BF:77 NAVIGON 19.12.2013 9:00 19.12.2013 9:05 2
00:16:D3:78:23:96 NAVIGON 14.12.2013 14:45 14.12.2013 14:50 35
00:17:53:17:CE:5C NAVIGON 25.10.2013 10:20 25.10.2013 10:25 1
00:17:53:2E:C9:E7 NAVIGON 25.10.2013 0:40 25.10.2013 0:45 1
00:17:53:0E:FE:3B NAVIGON 24.09.2013 12:55 24.09.2013 13:00 1
00:17:53:10:80:A9 NAVIGON 21.09.2013 12:50 21.09.2013 12:55 2
00:17:53:10:A8:A0 NAVIGON 2.09.2013 14:55 2.09.2013 15:00 2
00:17:53:2B:B1:BC NAVIGON 17.08.2013 14:10 17.08.2013 14:15 1
00:17:53:2B:75:AB NAVIGON 24.06.2013 9:05 24.06.2013 9:10 2
00:17:53:17:C5:D9 NAVIGON 10.06.2013 13:55 10.06.2013 14:00 9
00:17:53:2E:4C:34 NAVIGON 7.06.2013 13:25 7.06.2013 13:30 1
00:17:53:1D:91:D5 NAVIGON 23.05.2013 14:45 23.05.2013 14:50 1
00:17:53:1B:60:B1 NAVIGON 14.05.2013 21:25 14.05.2013 21:30 1
00:17:53:2E:C3:3A NAVIGON 4.05.2013 15:05 4.05.2013 15:10 1
00:17:53:2E:C7:7B NAVIGON 29.04.2013 18:25 29.04.2013 18:30 1
00:17:53:0C:75:A9 NAVIGON 12.04.2013 12:40 12.04.2013 12:45 1
00:17:53:2E:C1:42 NAVIGON 3.04.2013 13:30 3.04.2013 13:35 1
00:17:53:34:03:21 NAVIGON 2.04.2013 17:35 2.04.2013 17:40 2
00:17:53:17:D3:B0 NAVIGON 29.03.2013 17:30 29.03.2013 17:35 1
00:17:53:2E:C8:B0 NAVIGON 27.03.2013 10:55 27.03.2013 11:00 1
00:17:53:0E:92:35 NAVIGON 26.03.2013 20:05 26.03.2013 20:10 14
00:17:53:2E:C3:77 NAVIGON 21.03.2013 16:55 21.03.2013 17:00 1
00:17:53:2E:C3:9C NAVIGON 17.03.2013 16:00 17.03.2013 16:05 2
00:17:53:0A:F6:46 NAVIGON 9.03.2013 8:10 9.03.2013 8:15 7
00:17:53:2E:9E:D9 NAVIGON 12.02.2013 12:35 12.02.2013 12:40 14
00:17:53:2E:E4:0D NAVIGON 28.01.2013 11:55 28.01.2013 12:00 2
00:17:53:0E:FB:CD NAVIGON 21.01.2013 9:15 21.01.2013 9:20 2
00:17:53:2B:AE:44 NAVIGON 17.12.2012 10:30 17.12.2012 10:35 1
00:17:53:2E:C7:46 NAVIGON 3.12.2012 20:00 3.12.2012 20:05 1
00:17:53:33:DB:A9 NAVIGON 2.12.2012 17:40 2.12.2012 17:45 3
00:17:53:24:08:48 NAVIGON 24.11.2012 11:55 24.11.2012 12:00 113
00:17:53:0D:65:B2 NAVIGON 22.11.2012 19:20 22.11.2012 19:25 4
00:16:D3:77:ED:C7 NAVIGON 18.11.2012 18:55 18.11.2012 19:00 1
00:17:53:0E:B3:BB NAVIGON 5.11.2012 8:00 5.11.2012 8:05 1
00:17:53:0F:67:3A NAVIGON 28.09.2012 6:45 28.09.2012 6:50 2
00:17:53:2E:4F:C5 NAVIGON 25.09.2012 17:05 25.09.2012 17:10 2
00:17:53:33:F1:49 NAVIGON 16.09.2012 20:25 16.09.2012 20:30 6
00:16:D3:78:67:BD NAVIGON 10.09.2012 16:20 10.09.2012 16:25 2
00:17:53:2E:BF:BB NAVIGON 9.09.2012 12:40 9.09.2012 12:45 2
00:16:D3:78:BB:7C NAVIGON 6.09.2012 16:50 6.09.2012 16:55 3
00:17:53:2B:A9:15 NAVIGON 5.09.2012 17:50 5.09.2012 17:55 8
00:17:53:0F:3D:7A NAVIGON 27.07.2012 18:30 27.07.2012 18:35 2
00:17:53:0E:A6:E3 NAVIGON 16.07.2012 13:30 16.07.2012 13:35 14
00:16:D3:78:31:F1 NAVIGON 16.06.2012 10:30 16.06.2012 10:35 2
00:17:53:20:2F:EC NAVIGON 13.06.2012 21:05 13.06.2012 21:10 1
00:17:53:2E:C8:25 NAVIGON 11.06.2012 9:10 11.06.2012 9:15 1
00:17:53:0C:4E:31 NAVIGON 2.06.2012 21:10 2.06.2012 21:15 1
00:17:53:32:B1:D0 NAVIGON 30.05.2012 11:30 30.05.2012 11:35 1
00:17:53:2E:B4:8D NAVIGON 25.05.2012 21:45 25.05.2012 21:50 2
00:17:53:1E:FC:29 NAVIGON 12.05.2012 7:55 12.05.2012 8:00 1
00:17:53:2B:79:4B NAVIGON 11.05.2012 13:30 11.05.2012 13:35 1
00:17:53:0C:62:90 NAVIGON 28.04.2012 15:50 28.04.2012 15:55 3
00:17:53:2E:8F:98 NAVIGON 23.04.2012 11:20 23.04.2012 11:25 3
00:17:53:18:7F:9E NAVIGON 5.04.2012 11:05 5.04.2012 11:10 1
00:17:53:0D:3E:F1 NAVIGON 5.04.2012 8:25 5.04.2012 8:30 1
00:16:D4:3E:C8:2E NAVIGON 4.04.2012 11:25 4.04.2012 11:30 1
00:17:53:2B:8B:8E NAVIGON 2.04.2012 11:10 2.04.2012 11:15 6
00:17:53:24:43:95 NAVIGON 31.03.2012 12:30 31.03.2012 12:35 19
00:17:53:0B:0A:2B NAVIGON 30.03.2012 15:35 30.03.2012 15:40 3
00:17:53:14:F4:CA NAVIGON 29.03.2012 8:45 29.03.2012 8:50 3
00:17:53:2E:E7:9E NAVIGON 28.03.2012 17:55 28.03.2012 18:00 46
00:17:53:10:D4:D7 NAVIGON 27.03.2012 15:50 27.03.2012 15:55 1
00:16:D3:77:FB:D5 NAVIGON 14.10.2010 9:26 14.10.2010 9:28 1
00:17:53:0C:85:75 NAVIGON 22.09.2010 11:48 22.09.2010 11:50 1
00:17:53:0C:7C:8D NAVIGON 7.05.2010 10:38 7.05.2010 10:42 1
00:17:53:0D:73:6B NAVIGON 30.04.2010 13:44 30.04.2010 13:46 8
00:16:D3:78:6D:28 NAVIGON 29.04.2010 13:00 29.04.2010 13:02 2
00:16:D4:27:78:FD NAVIGON 29.04.2010 10:48 29.04.2010 10:50 1
00:40:D0:BB:B1:FA NAVIGON 27.04.2010 18:08 27.04.2010 18:24 1
00:16:D3:73:04:FF NAVIGON 26.04.2010 18:14 26.04.2010 18:16 1
00:17:53:0B:AF:5F NAVIGON 26.04.2010 11:26 26.04.2010 11:28 1
00:40:D0:CF:02:6A NAVIGON 26.04.2010 10:52 26.04.2010 10:54 1
00:17:53:0A:C8:E9 NAVIGON 25.04.2010 10:38 25.04.2010 10:40 1
00:16:D3:75:0E:A2 NAVIGON 24.04.2010 10:48 24.04.2010 10:50 1
00:40:D0:CC:2B:06 NAVIGON 24.04.2010 9:02 24.04.2010 9:04 1
00:17:53:0A:F2:85 NAVIGON 23.04.2010 12:14 23.04.2010 12:16 1
00:17:53:0C:96:92 NAVIGON 23.04.2010 11:40 23.04.2010 11:42 1
00:16:D3:78:5B:34 NAVIGON 23.04.2010 8:16 23.04.2010 8:18 2
00:16:D4:3F:0F:2D NAVIGON 22.04.2010 15:14 22.04.2010 15:16 1
00:17:53:0C:85:7C NAVIGON 21.04.2010 7:50 21.04.2010 7:52 1
00:17:53:0A:DF:95 NAVIGON 20.04.2010 10:00 20.04.2010 10:02 3
00:17:53:0C:73:1E NAVIGON 19.04.2010 19:40 19.04.2010 19:42 1
00:16:D3:77:EF:28 NAVIGON 19.04.2010 10:58 19.04.2010 11:00 1
00:16:D3:73:BD:4F NAVIGON 18.04.2010 8:30 18.04.2010 8:32 1
00:16:D3:78:1F:D5 NAVIGON 15.04.2010 20:14 15.04.2010 20:16 1
00:17:53:0E:D0:85 NAVIGON 12.04.2010 9:12 12.04.2010 9:14 1
00:16:D3:78:C4:67 NAVIGON 11.04.2010 16:18 11.04.2010 16:20 1
00:16:D3:78:41:D3 NAVIGON 11.04.2010 10:26 11.04.2010 10:28 2
00:16:D3:73:06:CA NAVIGON 9.04.2010 17:44 9.04.2010 17:46 1
00:17:53:0C:63:68 NAVIGON 8.04.2010 8:24 8.04.2010 8:26 1
00:17:53:0A:B8:41 NAVIGON 7.04.2010 10:12 7.04.2010 10:14 1
00:17:53:0D:5E:6E NAVIGON 6.04.2010 17:10 6.04.2010 17:12 2
00:17:53:0B:EE:66 NAVIGON 6.04.2010 13:30 6.04.2010 13:32 1
00:16:D4:27:57:6A NAVIGON 4.04.2010 6:24 4.04.2010 6:26 2
00:17:53:0B:B0:9B NAVIGON 1.04.2010 11:38 1.04.2010 11:40 2
00:16:D3:78:07:53 NAVIGON 1.04.2010 7:56 1.04.2010 7:58 2
00:17:53:0A:E1:1D NAVIGON 30.03.2010 8:12 30.03.2010 8:14 2
00:17:53:10:4B:50 NAVIGON 29.03.2010 21:26 29.03.2010 21:28 1
00:16:D3:76:8B:97 NAVIGON 29.03.2010 11:34 29.03.2010 11:36 2
00:16:D3:78:58:75 NAVIGON 29.03.2010 9:10 29.03.2010 9:14 3
00:17:53:0F:18:E2 NAVIGON 28.03.2010 13:50 28.03.2010 13:52 1
00:16:D3:74:E0:3A NAVIGON 26.03.2010 14:58 26.03.2010 15:00 2
00:17:53:0D:2E:30 NAVIGON 26.03.2010 13:56 26.03.2010 13:58 1
00:40:D0:CB:8D:08 NAVIGON 25.03.2010 23:52 25.03.2010 23:54 1
00:16:D4:26:67:14 NAVIGON 25.03.2010 20:50 25.03.2010 20:52 1
00:16:D3:73:7C:29 NAVIGON 25.03.2010 14:00 25.03.2010 14:14 1
00:40:D0:CC:BB:AC NAVIGON 25.03.2010 13:50 25.03.2010 13:52 7
00:16:D3:76:8A:16 NAVIGON 25.03.2010 13:10 25.03.2010 13:12 1
00:16:D3:74:8C:F4 NAVIGON 22.03.2010 8:22 22.03.2010 8:24 1
00:17:53:0F:27:AB NAVIGON 19.03.2010 13:40 19.03.2010 13:42 4
00:17:53:0E:E5:7D NAVIGON 18.03.2010 22:00 18.03.2010 22:02 1
00:17:53:0F:00:C8 NAVIGON 18.03.2010 19:46 18.03.2010 19:48 1
00:17:53:0C:59:84 NAVIGON 18.03.2010 4:28 18.03.2010 4:52 3
00:17:53:0A:E4:E0 NAVIGON 17.03.2010 9:02 17.03.2010 9:04 1
00:17:53:0E:E5:29 NAVIGON 15.03.2010 17:20 15.03.2010 17:22 2
00:17:53:0B:EE:11 NAVIGON 15.03.2010 17:06 15.03.2010 17:12 2
00:17:53:0C:74:05 NAVIGON 13.03.2010 13:44 13.03.2010 13:48 2
00:16:D4:3F:46:62 NAVIGON 13.03.2010 11:56 13.03.2010 12:16 6
00:16:D3:77:18:AD NAVIGON 13.03.2010 9:34 13.03.2010 9:36 1
00:17:53:0A:E6:15 NAVIGON 12.03.2010 19:36 12.03.2010 19:38 1
00:17:53:0E:D6:3B NAVIGON 12.03.2010 13:12 12.03.2010 13:22 2
00:40:D0:CC:38:97 NAVIGON 12.03.2010 10:58 12.03.2010 11:00 2
00:17:53:0D:A7:EF NAVIGON 11.03.2010 18:38 11.03.2010 18:40 1
00:16:D3:78:41:22 NAVIGON 11.03.2010 11:28 11.03.2010 11:30 1
00:16:D4:3F:8C:45 NAVIGON 11.03.2010 6:36 11.03.2010 6:38 1
00:17:53:0D:36:6D NAVIGON 10.03.2010 6:28 10.03.2010 6:30 2
00:16:D3:77:70:5B NAVIGON 9.03.2010 16:06 9.03.2010 16:08 1
00:17:53:0A:A8:8E NAVIGON 8.03.2010 12:22 8.03.2010 12:24 1
00:16:D3:74:EF:53 NAVIGON 7.03.2010 19:56 7.03.2010 19:58 1
00:16:D4:3F:6E:34 NAVIGON 5.03.2010 15:44 5.03.2010 15:46 4
00:17:53:0F:C4:AC NAVIGON 5.03.2010 10:36 5.03.2010 10:38 3
00:17:53:0C:0B:F5 NAVIGON 4.03.2010 13:58 4.03.2010 14:00 9
00:16:D4:3F:CA:31 NAVIGON 4.03.2010 8:44 4.03.2010 8:46 6
00:16:D3:78:16:FB NAVIGON 4.03.2010 7:36 4.03.2010 7:38 18
00:17:53:0F:18:C8 NAVIGON 4.03.2010 5:28 4.03.2010 5:30 1
00:16:D3:73:79:9D NAVIGON 2.03.2010 22:36 2.03.2010 22:38 1

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
21:09:59 up 80 days, 23:15, 2 users, load average: 0.49, 0.57, 0.55
Current bandwidth utilization   0.12 Mbit/s