Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:17:53:24:43:95 NAVIGON 2.08.2012 13:55 2.08.2012 14:00
00:17:53:24:43:95 NAVIGON 28.07.2012 8:40 28.07.2012 8:45
00:17:53:24:43:95 NAVIGON 27.07.2012 8:15 27.07.2012 8:20
00:17:53:24:43:95 NAVIGON 18.07.2012 7:00 18.07.2012 7:05
00:17:53:24:43:95 NAVIGON 23.06.2012 18:55 23.06.2012 19:00
00:17:53:24:43:95 NAVIGON 23.06.2012 18:50 23.06.2012 18:55
00:17:53:24:43:95 NAVIGON 23.06.2012 18:45 23.06.2012 18:50
00:17:53:24:43:95 NAVIGON 20.06.2012 19:50 20.06.2012 19:55
00:17:53:24:43:95 NAVIGON 1.06.2012 13:40 1.06.2012 13:45
00:17:53:24:43:95 NAVIGON 1.06.2012 11:15 1.06.2012 11:20
00:17:53:24:43:95 NAVIGON 1.06.2012 7:50 1.06.2012 7:55
00:17:53:24:43:95 NAVIGON 31.05.2012 18:20 31.05.2012 18:25
00:17:53:24:43:95 NAVIGON 25.05.2012 16:45 25.05.2012 16:50
00:17:53:24:43:95 NAVIGON 24.05.2012 14:40 24.05.2012 14:45
00:17:53:24:43:95 NAVIGON 19.05.2012 12:15 19.05.2012 12:20
00:17:53:24:43:95 NAVIGON 12.05.2012 8:00 12.05.2012 8:05
00:17:53:24:43:95 NAVIGON 3.05.2012 13:15 3.05.2012 13:20
00:17:53:24:43:95 NAVIGON 23.04.2012 7:10 23.04.2012 7:15
00:17:53:24:43:95 NAVIGON 31.03.2012 12:30 31.03.2012 12:35
00:17:53:24:43:95 n/a 14.03.2012 8:50 14.03.2012 8:55

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
02:28:15 up 81 days, 4:33, 2 users, load average: 2.76, 2.90, 2.39
Current bandwidth utilization   0.12 Mbit/s